<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scottish NHS Lags English in Performance and Costs</title>
	<atom:link href="http://www.widespreadsolutions.com/2010/01/20/scottish-nhs-lags-english-in-performance-and-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widespreadsolutions.com/2010/01/20/scottish-nhs-lags-english-in-performance-and-costs/</link>
	<description>Inbound Marketing for the Scottish Highlands</description>
	<lastBuildDate>Fri, 06 Jan 2012 03:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Public Sector Problems for Scotland</title>
		<link>http://www.widespreadsolutions.com/2010/01/20/scottish-nhs-lags-english-in-performance-and-costs/comment-page-1/#comment-113</link>
		<dc:creator>Public Sector Problems for Scotland</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.widespreadsolutions.com/?p=1182#comment-113</guid>
		<description>[...] Scottish NHS Lags English in Performance and Costs [...]</description>
		<content:encoded><![CDATA[<p>[...] Scottish NHS Lags English in Performance and Costs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Healthcare Should Be Like Ours</title>
		<link>http://www.widespreadsolutions.com/2010/01/20/scottish-nhs-lags-english-in-performance-and-costs/comment-page-1/#comment-98</link>
		<dc:creator>All Healthcare Should Be Like Ours</dc:creator>
		<pubDate>Sat, 23 Jan 2010 11:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.widespreadsolutions.com/?p=1182#comment-98</guid>
		<description>[...] Tagged as: Add new tag, England, Golspie, Health, Hospital, NHS Scotland, Scotland    via widespreadsolutions.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Tagged as: Add new tag, England, Golspie, Health, Hospital, NHS Scotland, Scotland    via widespreadsolutions.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention All Healthcare Should Be Like Ours -- Topsy.com</title>
		<link>http://www.widespreadsolutions.com/2010/01/20/scottish-nhs-lags-english-in-performance-and-costs/comment-page-1/#comment-95</link>
		<dc:creator>Tweets that mention All Healthcare Should Be Like Ours -- Topsy.com</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.widespreadsolutions.com/?p=1182#comment-95</guid>
		<description>[...] This post was mentioned on Twitter by Steve Reeves, Steven Reeves. Steven Reeves said: Scottish NHS Lags English in Performance and Costs: News on the TV this morning reported a comparison of performan... http://bit.ly/5IsLnK [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Steve Reeves, Steven Reeves. Steven Reeves said: Scottish NHS Lags English in Performance and Costs: News on the TV this morning reported a comparison of performan&#8230; <a href="http://bit.ly/5IsLnK" rel="nofollow">http://bit.ly/5IsLnK</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

